Since its incorporation in 1960, the unprecedented growth of San Dimas has transformed the City from an essentially rural area to a well-balanced community offering industrial, commercial, and residential living. In addition to the 1,700 acre Frank G. Bonelli Recreational Area which lies within the City boundaries, there are many parks such as San Dimas Canyon Park, a city-owned golf course (San Dimas Canyon Golf Club), and over 27 miles of equestrian trails for riding. The city services include an extensive recreational program for youth and for senior citizens, and the City boasts a new modern City Hall, with excellent provisions made for County Sheriff and Fire Departments, along with a fine Los Angeles County Library and Engineering Regional Office.
Enterprise Systems Catalog
Product | Vendor | Purpose | Data Category | Custodian | Collection frequency |
---|
AeroHive | AeroHive | WiFi Management | Other | Information System | As Needed |
Accela | Accela | Land Management, Permits, Planning, Code Enforcement | Application Tracking | Citywide | As Needed |
Active Networks | CivicRec | Recreation Class and Facilities Scheduling | Recreation Software | Parks and Recreation Department | As Needed |
ArcGIS | ESRI | Mapping and information software | GIS | Information System | As Needed |
ArborAccess | WCA | Inventory and Tree Management | Tracking | Parks and Recreation Department | As Needed |
AutoCad Civil 3D | AutoDesk | Computer Aided Design and Drafting | Engineering | Public Works Department | As Needed |
Business License | Accela | Business License Management | Business License | Finance Division | As Needed |
CalOpps | Foster City | Employee Recruitment | Application Tracking | Personnel Division | As Needed |
Caselle | Caselle | Cash Receipts, Accounts Receivable, Purchasing, Accounts Payable, Budget and General Ledger | Financial System | Finance Division | Daily |
Caselle | Caselle | Payroll and Human Resource | Financial System | Finance Division | As Needed |
Connect Explorer | EagleView | Aerial Imagery Map | Other | Information System | As Needed |
CodeRed | ECN | Public Emergency Notification | Other | Information System | As Needed |
CrashPlan | CrashPlan | Backup | Data Storage | Information System | As Needed |
GovClarity | Digital Map Products | GIS Map Viewer | GIS | Information System | As Needed |
Gov QA | Gov QA | Public Records Request | Application Tracking | City Clerk | As Needed |
LaserFiche | ECS Imaging | Document Scanning/Records Management | Document Management | Information System | As Needed |
Microsoft Azure | Microsoft | Backup | Other | Information System | As Needed |
Microsoft Office 365 E1 / E3 | Microsoft | Email, OneDrive, Sharepoint etc. | Other | Information System | As Needed |
Microsoft Office Suite 2019 | Microsoft | Word, Excel, Access, Outlook, Powerpoint, etc. | Other | Information System | As Needed |
Municipal Code | Quality Code Publishing | Online Search Tool for Municipal Code | Other | City Clerk | As Needed |
ShorTel | Mitel/ShoreTel | Phone System, Voicemail, desk and mobile connect | Other | Information System | As Needed |
NetFile | NetFile | Campaign Disclosure Forms and Statements | Other | City Clerk | As Needed |
PetroVend Phoenix | OPW System | Fleet Fuel Management and Delivery | Other | Public Works | As Needed |
RealQuest | CoreLogic | Property and Ownership Search | GIS | Information System | As Needed |
Sales & Property Tax | HDL Companies | Sales Tax Information | Other | Finance Division | As Needed |
SQL | Microsoft | Database | Other | Information System | As Needed |
Ubiquity | Ubiquity Networks | WiFi Management | Other | Information Systems | As Needed |
Viebit | Castus | City Council Streaming/Video On Demand | Other | Information System & City Clerk | As Needed |
VM/Vsphere | VMWare | Virtualization of Server Infrastructure | Other | Information System | As Needed |
MS Hypervisor V | Microsoft | Virtualization of Server Infrastructure | |||
Website – sandimasca.gov | Revize | Website Content Management | Web Site | Information System | As Needed |
WinCite | Phoenix Group | Overnight and RV/Trailer Parking Permit | Permit System | Administration | As Needed |
GoGov | GoGov | Customer Request Forms and Code Enforcement | Other | Administration | As Needed |
Senate Bill 272
An enterprise system is a software application or computer system that collects, stores, exchanges and analyzes information that the agency uses that is both of the following:
- A multi-departmental system or a system that contains information gathered about the public.
- A system that serves as a source of data within an agency.
- Information Technology security systems, including firewalls and other cybersecurity systems.
- Physical access control systems, employee identification management systems, video monitoring and other physical control systems.
- Infrastructure and mechanical control systems, including those that control or manage street lights, electrical, natural gas or water or sewer functions.
- Systems related to 911 dispatch and operation or emergency services.
- Systems that would be restricted from disclosure by Section 6254.19.
- The specific records that the information technology system collects, stores, exchanges or analyzes.
Create a catalog of enterprise systems, containing:
- Current system vendor
- Current system product
- System’s purpose
- A description of categories or types of data
- The department that is the prime custodian of the data
- The frequency that system data is collected
- The frequency that system data is updated
- To make the catalog publicly available upon request
- To post the catalog in a prominent location on the agency’s website
If the public interest served by not disclosing the information described clearly outweighs the public interest served by disclosure, the local agency might instead provide a system name, brief title or identifier of the system.